Home » Flyers » Philadelphia Flyers 2019-20 Scoreboard Tracker

Philadelphia Flyers 2019-20 Scoreboard Tracker

Postseason
Round 2
Game 7: Islanders 4, Flyers 0
Game 6: Flyers 5, Islanders 4 (2 OT)
Game 5: Flyers 4, Islanders 3 (OT)
Game 4: Islanders 3, Flyers 2
Game 3: Islanders 3, Flyers 1
Game 2: Flyers 4, Islanders 3 (OT)
Game 1: Islanders 4, Flyers 0

Round 1
Game 6: Flyers 3, Canadians 2
Game 5: Canadians 5, Flyers 3
Game 4: Flyers 2, Canadians 0
Game 3: Flyers 1, Canadians 0
Game 2: Canadians 5, Flyers 0
Game 1: Flyers 2, Canadians 1

Regular Season

Aug. 8: Flyers 4, Lightning 1
Aug. 6: Flyers 3, Capitals 1
Aug. 2: Flyers 4, Bruins 1
July 28: Flyers 3, Penguins 2 (OT)
Game 69: Bruins 2, Flyers 0
Game 68: Flyers 3, Sabres 1
Game 67: Flyers 4, Hurricanes 1
Game 66: Flyers 5, Capitals 2
Game 65: Flyers 5, Rangers 3
Game 64: Flyers 5, Rangers 2
Game 63: Flyers 4, Sharks 2
Game 62: Flyers 4, Jets 2
Game 61: Flyers 4, Blue Jackets 3 (OT)
Game 60: Flyers 5, Blue Jackets 1
Game 59: Lightning 5, Flyers 3
Game 58: Flyers 6, Panthers 2
Game 57: Islanders 5, Flyers 3
Game 56: Flyers 4, Panthers 1
Game 55: Flyers 7, Capitals 2
Game 54: Devils 5, Flyers 0
Game 53: Flyers 3, Red Wings 0
Game 52: Flyers 6, Avalanche 3
Game 51: Penguins 4, Flyers 3 (OT)
Game 50: Flyers 3, Penguins 0
Game 49: Flyers 4, Kings 1
Game 48: Canadians 4, Flyers 1
Game 47: Flyers 4, Blues 3 (OT)
Game 46: Flyers 6, Bruins 5 (SO)
Game 45: Lightning 1, Flyers 0
Game 44: Flyers 3, Capitals 2
Game 43: Hurricanes 5, Flyers 4 (OT)
Game 42: Coyotes 6, Flyers 2
Game 41: Golden Knights 5, Flyers 4
Game 40: Kings 5, Flyers 3
Game 39: Flyers 2, Ducks 1
Game 38: Sharks 6, Flyers 1
Game 37: Flyers 5, Rangers 1
Game 36: Flyers 5, Senators 4
Game 35: Flyers 6, Sabres 1
Game 34: Flyers 4, Ducks 1
Game 33: Jets 7, Flyers 3
Game 32: Wild 4, Flyers 1
Game 31: Avalanche 3, Flyers 1
Game 30: Flyers 4, Senators 3
Game 29: Coyotes 3, Flyers 1
Game 28: Flyers 6, Maple Leafs 1
Game 27: Flyers 4, Canadians 3 (OT)
Game 26: Flyers 6, Red Wings 1
Game 25: Flyers 3, Blue Jackets 2
Game 24: Flyers 2, Canucks 1
Game 23: Flames 3, Flyers 2 (SO)
Game 22: Flyers 5, Hurricanes 3
Game 21: Panthers 5, Flyers 2
Game 20: Islanders 4, Flyers 3 (SO)
Game 19: Senators 2, Flyers 1
Game 18: Capitals 2, Flyers 1
Game 17: Flyers 3, Bruins 2 (SO)
Game 16: Flyers 3, Maple Leafs 2 (SO)
Game 15: Flyers 3, Canadians 2 (OT)
Game 14: Flyers 4, Hurricanes 1
Game 13: Maple Leafs 4, Flyers 3 (SO)
Game 12: Flyers 4, Devils 3 (SO)
Game 11: Penguins 7, Flyers 1
Game 10: Islanders 5, Flyers 3
Game 9: Flyers 7, Blue Jackets 4
Game 8: Flyers 4, Blackhawks 1
Game 7: Flyers 6, Golden Knights 2
Game 6: Stars 4, Flyers 1
Game 5: Oilers 6, Flyers 3
Game 4: Flames 3, Flyers 1
Game 3: Canucks 3, Flyers 2 (SO)
Game 2: Flyers 4, Devils 0
Game 1: Flyers 4, Blackhawks 3

Preseason
Game 7: Lausanne HC 4, Flyers 3
Game 6: Rangers 2, Flyers 1 (SO)
Game 5: Bruins 4, Flyers 3 (OT)
Game 4: Flyers 4, Rangers 1
Game 3: Bruins 3, Flyers 1
Game 2: Flyers 3, Islanders 2 (OT)
Game 1: Islanders 3, Flyers 1

Scroll To Top