Regular Season
Game 8: Lakers 116, 76ers 106
Game 7: Clippers 110, 76ers 98
Game 6: Suns 118, 76ers 116
Game 5: Grizzles 124, 76ers 107
Game 4: Pistons 105, 76ers 95
Game 3: 76ers 118, Pacers 114
Game 2: Raptors 115, 76ers 107
Game 1: Bucks 124, 76ers 109
Preseason
Game 6: Magic 114, 76ers 99
Game 5: 76ers 117, Nets 95
Game 4: 76ers 104, Hawks 89
Game 3: Celtics 139, 76ers 89
Game 2: Timberwolves 121, 76ers 111
Game 1: 76ers 139, New Zealand Breakers