Home » Newswire » Philadelphia 76ers 2022-23 Scoreboard Tracker

Philadelphia 76ers 2022-23 Scoreboard Tracker

Preseason
Game 4: 76ers 99, Hornets 94
Game 3: 76ers 113, Cavaliers 97
Game 2: 76ers 113, Cavaliers 112
Game 1: 76ers 127, Nets 108

Postseason
Game 11: Celtics 112, 76ers 88
Game 10: Celtics 95, 76ers 86
Game 9: 76ers 115, Celtics 103
Game 8: 76ers 116, Celtics 115
Game 7: Celtics 114, 76ers 102
Game 6: Celtics 121, 76ers 87
Game 5: 76ers 119, Celtics 115
Game 4: 76ers 96, Nets 88
Game 3: 76ers 102, Nets 97
Game 2: 76ers 96, Nets 84
Game 1: 76ers 121, Nets 101

Regular Season
Game 82: 76ers 134, Nets 105
Game 81: 76ers 136, Hawks 131 (OT)
Game 80: 76ers 129, Heat 101
Game 79: 76ers 103, Celtics 101
Game 78: Bucks 117, 76ers 104
Game 77: 76ers 117, Raptors 110
Game 76: 76ers 116, Mavericks 108
Game 75: Nuggets 116, 76ers 111
Game 74: Suns 125, 76ers 105
Game 73: Warriors 120, 76ers 112
Game 72: 76ers 116, Bulls 91
Game 71: Bulls 109, 76ers 105 (2OT)
Game 70: 76ers 141, Pacers 121
Game 69: 76ers 121, Hornets 82
Game 68: 76ers 118, Cavaliers 109
Game 67: 76ers 112, Wizards 93
Game 66: 76ers 120, Trailblazers 119
Game 65: 76ers 117, Timberwolves 94
Game 64: 76ers 147, Pacers 143
Game 63: 76ers 133, Bucks 130
Game 62: Mavericks 133, 76ers 126
Game 61: 76ers 119, Heat 96
Game 60: Heat 101, 76ers 99
Game 59: Celtics 110, 76ers 107
Game 58: 76ers 110, Grizzles 105
Game 57: 76ers 118, Cavaliers 112
Game 56: 76ers 123, Rockets 104
Game 55: 76ers 101, Nets 98
Game 54: 76ers 119, Knicks 108
Game 53: Celtics 106, 76ers 99
Game 52: Knicks 108, 76ers 97
Game 51: 76ers 137, Spurs 125
Game 50: 76ers 105, Magic 94
Game 49: Magic 119, 76ers 109
Game 48: 76ers 126, Nuggets 119
Game 47: 76ers 137, Nets 133
Game 46: 76ers 129, Kings 127
Game 45: 76ers 105, Trail Blazers 95
Game 44: 76ers 120, Clippers 110
Game 43: 76ers 113, Lakers 112
Game 42: 76ers 118, Jazz 117
Game 41: Thunder 133, 76ers 114
Game 40: 76ers 147, Pistons 116
Game 39: 76ers 123, Pistons 111
Game 38: Bulls 126, 76ers 112
Game 37: 76ers 129, Pacers 126
Game 36: 76ers 120, Pelicans 111
Game 35: 76ers 115, Thunder 96
Game 34: Pelicans 127, 76ers 116
Game 33: Wizards 116, 76ers 111
Game 32: 76ers 119, Knicks 112
Game 31: 76ers 119, Clippers 114
Game 30: 76ers 113, Pistons 93
Game 29: 76ers 104, Raptors 101 (OT)
Game 28: 76ers 118, Warriors 106
Game 27: 76ers 123, Kings 103
Game 26: 76ers 131, Hornets 113
Game 25: 76ers 133, Lakers 122 (OT)
Game 24: Rockets 132, 76ers 123
Game 23: Grizzlies 117, 76ers 109
Game 22: Cavaliers 113, 76ers 85
Game 21: 76ers 104, Hawks 101
Game 20: 76ers 133, Magic 103
Game 19: 76ers 107, Magic 99
Game 18: Hornets 107, 76ers 101
Game 17: 76ers 115, Nets 106
Game 16: Timberwolves 112 76ers 109
Game 15: 76ers 110, Bucks 102
Game 14: 76ers 105, Jazz 98
Game 13: 76ers 121, Hawks 109
Game 12: Hawks 104, 76ers 95
Game 11: 76ers 100, Suns 88
Game 10: Knicks 106, 76ers 104
Game 9: Wizards 121, 76ers 111
Game 8: 76ers 118, Wizards 111
Game 7: 76ers 114, Bulls 109
Game 6: 76ers 112, Raptors 90
Game 5: Raptors 119, 76ers 109
Game 4: 76ers 120, Pacers 106
Game 3: Spurs 114, 76ers 105
Game 2: Bucks 90, 76ers 88
Game 1: Celtics 126, 76ers 117

Scroll To Top