Home » Newswire » Philadelphia 76ers 2020-21 Scoreboard Tracker

Philadelphia 76ers 2020-21 Scoreboard Tracker

Game 12: Hawks 103, 76ers 96
Game 11: 76ers 104, Hawks 99
Game 10: Hawks 109, 76ers 106
Game 9: Hawks 103, 76ers 100
Game 8: 76ers 127, Hawks 111
Game 7: 76ers 118, Hawks 102
Game 6: Hawks 128, 76ers 124
Game 5: 76ers 129, Wizards 112
Game 4: Wizards 122, 76ers 114
Game 3: 76ers 132, Wizards 103
Game 2: 76ers 120, Wizards 95
Game 1: 76ers 125, Wizards 118
Postseason

Game 72: 76ers 128, Magic 117
Game 71: 76ers 122, Magic 97
Game 70: Heat 106, 76ers 94
Game 69: Pacers 103, 76ers 94
Game 68: 76ers 118, Pistons 104
Game 67: 76ers 109, Pelicans 107
Game 66: 76ers 135, Rockets 115
Game 65: 76ers 106, Bulls 94
Game 64: 76ers 113, Spurs 111 (OT)
Game 63: 76ers 126, Hawks 104
Game 62: 76ers 127, Hawks 83
Game 61: 76ers 121, Thunder 90
Game 60: Bucks 132, 76ers 94
Game 59: Bucks 124, 76ers 117
Game 58: Suns 116, 76ers 113
Game 57: Warriors 107, 76ers 96
Game 56: 76ers 106, Clippers 103
Game 55: 76ers 123, Nets 117
Game 54: 76ers 113, Mavericks 95
Game 53: 76ers 117, Thunder 93
Game 52: Pelicans 101, 76ers 94
Game 51: 76ers 106, Celtics 96
Game 50: Grizzlies 116, 76ers 100
Game 49: 76ers 122, Timberwolves 113
Game 48: 76ers 114, Cavaliers 94
Game 47: Nuggets 104, 76ers 95
Game 46: Clippers 122, 76ers 112
Game 45: 76ers 109, Lakers 101
Game 44: 76ers 108, Warriors 98
Game 43: 76ers 101, Knicks 100 (OT)
Game 42: 76ers 129, Kings 105
Game 41: Bucks 109, 76ers 105 (OT)
Game 40: 76ers 99, Knicks 96
Game 39: 76ers 134, Spurs 99
Game 38: 76ers 127, Wizards 101
Game 37: 76ers 127, Bulls 105
Game 36: 76ers 131, Jazz 123 (OT)
Game 35: 76ers 130, Pacers 114
Game 34: Cavaliers 112, 76ers 109 (OT)
Game 33: 76ers 111, Mavericks 97
Game 32: 76ers 109, Raptors 102
Game 31: Raptors 110, 76ers 103
Game 30: 76ers 112, Bulls 105
Game 29: 76ers 118, Rockets 113
Game 28: Jazz 134, 76ers 123
Game 27: Suns 120, 76ers 111
Game 26: Trailblazers 118, 76ers 114
Game 25: 76ers 119, Kings 111
Game 24: 76ers 124, Nets 108
Game 23: Trailblazers 121, 76ers 105
Game 22: 76ers 118, Hornets 111
Game 21: 76ers 119, Pacers 110
Game 20: 76ers 118, Timberwolves 94
Game 19: 76ers 107, Lakers 106
Game 18: Pistons 119, 76ers 104
Game 17: 76ers 114, Pistons 110
Game 16: 76ers 122, Celtics 110
Game 15: 76ers 117, Celtics 109
Game 14: Grizzlies 106, 76ers 104
Game 13: 76ers 125, Heat 108
Game 12: 76ers 137, Heat 134 (OT)
Game 11: Hawks 112, 76ers 94
Game 10: Nuggets 115, 76ers 103
Game 9: Nets 122, 76ers 109
Game 8: 76ers 141, Wizards 136
Game 7: 76ers 118, Hornets 101
Game 6: 76ers 127, Hornets 112
Game 5: 76ers 116, Magic 92
Game 4: 76ers 100, Raptors 93
Game 3: Cavaliers 118, 76ers 94
Game 2: 76ers 109, Knicks 89
Game 1: 76ers 113, Wizards 107
Regular Season

Preseason
Game 2: 76ers 113, Pacers 107
Game 1: 76ers 108, Celtics 99

Scroll To Top