Home » Newswire » Philadelphia 76ers 2017-18 Scoreboard Tracker

Philadelphia 76ers 2017-18 Scoreboard Tracker

Preseason
Game 5: 76ers 119, Heat 95
Game 4: 76ers 133, Nets 114
Game 3: Celtics 113, 76ers 96
Game 2: Celtics 110, 76ers 102
Game 1: Grizzles 110, 76ers 89

Regular Season
Game 82: 76ers 130, Bucks 95
Game 81: 76ers 121, Hawks 113
Game 80: 76ers 109, Mavericks 97
Game 79: 76ers 132, Cavaliers 130
Game 78: 76ers 115, Pistons 108
Game 77: 76ers 121, Nets 95
Game 76: 76ers 119, Hornets 102
Game 75: 76ers 101, Hawks 91
Game 74: 76ers 118, Knicks 101
Game 73: 76ers 123, Nuggets 104
Game 72: 76ers 120, Timberwolves 108
Game 71: 76ers 118, Magic 98
Game 70: 76ers 119, Grizzles 105
Game 69: Sixers 108, Hornets 94
Game 68: Sixers 120, Nets 116
Game 67: 76ers 118, Knicks 110
Game 66: Pacers 101, 76ers 98
Game 65: 76ers 120, Nets 97
Game 64: Heat 108, 76ers 99
Game 63: 76ers 128, Hornets 114
Game 62: Bucks 118, 76ers 110
Game 61: 76ers 110, Hornets 99
Game 60: 76ers 108, Cavaliers 97
Game 59: Heat 102, 76ers 101
Game 58: Wizards 109, 76ers 94
Game 57: 76ers 116, Magic 105
Game 56: 76ers 116, Bulls 115
Game 55: 76ers 104, Heat 102
Game 54: 76ers 108, Knicks 92
Game 53: 76ers 112, Clippers 98
Game 52: 76ers 100, Pelicans 82
Game 51: 76ers 115, Wizards 102
Game 50: Pacers 100, 76ers 92
Game 49: 76ers 103, Heat 97
Game 48: Nets 116, 76ers 108
Game 47: Bucks 107, 76ers 95
Game 46: Thunder 122, 76ers 112
Game 45: 76ers 97, Spurs 78
Game 44: 76ers 115, Bulls 101
Game 43: Grizzles 105, 76ers 101
Game 42: 76ers 116, Bucks 94
Game 41: 76ers 89, Celtics 80
Game 40: 76ers 117, Raptors 111
Game 39: Celtics 114, 76ers 103
Game 38: 76ers 114, Pistons 78
Game 37: 76ers 112, Spurs 106
Game 36: 76ers 123, Suns 110
Game 35: 76ers 107, Nuggets 102
Game 34: Trail Blazers 114, 76ers 110
Game 33: 76ers 105, Knicks 98
Game 32: Raptors 102, 76ers 86
Game 31: Raptors 114, 76ers 109
Game 30: Kings 101, 76ers 95
Game 29: Bulls 117, 76ers 115
Game 28: Thunder 119, 76ers 117 (3 OT)
Game 27: 76ers 118, Timberwolves 112 (OT)
Game 26: Pelicans 131, 76ers 124
Game 25: Cavaliers 105, 76ers 98
Game 24: Lakers 107, 76ers 104
Game 23: Suns 115, 76ers 101
Game 22: 76ers 108, Pistons 103
Game 21: Celtics 108, 76ers 97
Game 20: 76ers 118, Wizards 113
Game 19: Cavaliers 113, 76ers 91
Game 18: 76ers 130, Magic 111
Game 17: 76ers 101, Trail Blazers 81
Game 16: 76ers 107, Jazz 86
Game 15: Warriors 124, 76ers 116
Game 14: 76ers 115, Lakers 109
Game 13: 76ers 109, Clippers 105
Game 12: Warriors 135, 76ers 114
Game 11: Kings 109, 76ers 108
Game 10: 76ers 104, Jazz 97
Game 9: 76ers 121, Pacers 110
Game 8: 76ers 119, Hawks 109
Game 7: 76ers 115, Rockets 107
Game 6: 76ers 112, Mavericks 110
Game 5: Rockets 106, 76ers 105
Game 4: 76ers 97, Pistons 86
Game 3: Raptors 128, 76ers 94
Game 2: Celtics 102, 76ers 92
Game 1: Wizards 120, 76ers 115

Postseason
76ers Vs. Heat
Game 1: 76ers 130, Heat 103
Game 2: Heat 113, 76ers 103
Game 3: 76ers 128, Heat 108
Game 4: 76ers 106, Heat 102
Game 5: 76ers 104, Heat 91
76ers Vs. Celtics
Game 1: Celtics 117, 76ers 101
Game 2: Celtics 108, 76ers 103
Game 3: Celtics 101, 76ers 98
Game 4: 76ers 103, Celtics 92
Game 5: Celtics 114, 76ers 112

Scroll To Top