Home » Newswire » Philadelphia 76ers 2019-20 Scoreboard Tracker

Philadelphia 76ers 2019-20 Scoreboard Tracker

Postseason
Round 1
Game 4: Celtics 110 76ers 106
Game 3: Celtics 102, 76ers 94
Game 2: Celtics 128, 76ers 101
Game 1: Celtics 109, 76ers 101
Regular Season

Aug. 14: 76ers 134, Rockets 96
Aug. 12: Raptors 125, 76ers 121
Aug. 11: Suns 130, 76ers 117
Aug. 9: Trailblazers 124, 76ers 121
Aug. 7: 76ers 108, Magic 101
Aug. 5: 76ers 107, Wizards 98
Aug. 3: 76ers 132, Spurs 130
Aug. 1: Pacers 127, 76ers 121
Game 65: 76ers 124, Pistons 106
Game 64: Warriors 118, 76ers 114 
Game 63: 76ers 125, Kings 108
Game 62: Lakers 120, 76ers 107
Game 61: Clippers 136, 76ers 130
Game 60: 76ers 115, Knicks 106
Game 59: Cavaliers 108, 76ers 94
Game 58: 76ers 129, Hawks 112
Game 57: Bucks 119, 76ers 98
Game 56: 76ers 112, Nets 104

Game 55: 76ers 110, Clippers 103
Game 54: 76ers 118, Bulls 111
Game 53: 76ers 119, Grizzles 107
Game 52: Bucks 112, 76ers 101
Game 51: heat 137, 76ers 106
Game 50: Celtics 116, 76ers 95
Game 49: Hawks 127, 76ers 117
Game 48: 76ers 115, Warriors 104
Game 47: 76ers 108, Lakers 91
Game 46: Raptors 107, 76ers 95
Game 45: 76ers 117, Nets 111
Game 44: 76ers 90, Knicks 87
Game 43: 76ers 100, Bulls 89
Game 42: 76ers 117, Nets 106
Game 41: Pacers 101, 76ers 95
Game 40: Mavericks 109, 76ers 91
Game 39: 76ers 109, Celtics 98
Game 38: 76ers 120, Thunder 113
Game 37: Rockets 118, 76ers 108
Game 36: Pacers 115, 76ers 97
Game 35: Heat 117, 76ers 116 (OT)
Game 34: Magic 98, 76ers 97
Game 33: 76ers 121, Bucks 109
Game 32: 76ers 125, Pistons 109
Game 31: 76ers 125, Wizards 108
Game 30: Mavericks 117, 76ers 98
Game 29: Heat 108, 76ers 104
Game 28: Nets 109, 76ers 89
Game 27: 76ers 116, Pelicans 109
Game 26: 76ers 115, Celtics 109
Game 25: 76ers 97, Nuggets 92
Game 24: 76ers 110, Raptors 104
Game 23: 76ers 141, Cavaliers 94
Game 22: Wizards 119, 76ers 113
Game 21: 76ers 103, Jazz 94
Game 20: 76ers 119, Pacers 116
Game 19: 76ers 101, Knicks 95
Game 18: 76ers 97, Kings 91
Game 17: Raptors 101, 76ers 96
Game 16: 76ers 113, Heat 86
Game 15: 76ers 115, Spurs 104
Game 14: 76ers 109, Knicks 104
Game 13: 76ers 114, Cavaliers 95
Game 12: Thunder 127, 76ers 119 (OT)
Game 11: Magic 112, 76ers 97
Game 10: 76ers 98, Cavaliers 97
Game 9: 76ers 114, Hornets 106
Game 8: Nuggets 100, 76ers 97
Game 7: Jazz 106, 76ers 104
Game 6: Suns 114, 76ers 109
Game 5: 76ers 129, Trailblazers 128
Game 4: 76ers 117, Timberwolves 95
Game 3: 76ers 105, Hawks 103
Game 2: 76ers 117, Pistons 111
Game 1: 76ers 107, Celtics 93

Preseason
Game 5: Wizards 112, 76ers 93
Game 4: 76ers 106, Pistons 86
Game 3: 76ers 126, magic 94
Game 2: 76ers 100, Hornets 87
Game 1: 76ers 144, Guangzhou 86

Scroll To Top